Course | |||||
---|---|---|---|---|---|
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a high-level summary of the EnterWorks tool and how it supports MDM. This includes lessons on using EnterWorks (how EnterWorks functions), issues that EnterWorks addresses, key features, domains, and... | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a brief introduction to the EnterWorks UI. Elements covered include key terms, components and primary functions of the EnterWorks UI, and processes within the UI. Many of the items introduced in this... | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a detailed introduction to managing records and content in EnterWorks. This includes lessons on creating, deleting, and editing records, using and modifying linked records, managing content through import... | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a detailed introduction to reviewing records and content in EnterWorks. This includes lessons on reviewing records in the repository view and view types, reviewing records in the detail editor,... | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a detailed introduction to organizing records and content in EnterWorks. This includes lessons on using saved sets, taxonomy categorization, and hierarchy classification. | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a detailed introduction to finding records and content in EnterWorks. This includes lessons on searching in the repository view, searching in the detail editor, filtering, advanced search, and saved searches. | |||||
EBU - EnterWorks Business Users / EnterWorks 10.x This course has been designed to provide a detailed introduction to reporting on records and content in EnterWorks. This includes lessons on promotions, dashboard reporting widgets, channel readiness, and correction files. | |||||
EBA - EnterWorks Business Administrators / EnterWorks New UI and Classic UI In this course, we will get an introduction to the EnterWorks Classic User Interface. We will be primarily focusing on the management and administration options offered in Classic that are used by a Business Administrator in the configuration of... | |||||
EBA - EnterWorks Business Administrators / EnterWorks New UI and Classic UI In this course, we will dive into a Business Administrator's role in the management and administration of Dashboards and their use in EnterWorks. This includes:
- Dashboard Management
- Dashboard Widgets
- Managing Shortcuts | |||||
EBA - EnterWorks Business Administrators / EnterWorks New UI and Classic UI In this course, we will dive into a Business Administrator's role in the management and administration of Templates and their use in EnterWorks. This includes:
- Import Template Management
- Export Template Management
- Syndication Template... |